2026 COACHES
| Head Coach: Jessica Jameson | |
|
Assistant Coach: Mary Ann Stephenson
|
2026 ROSTER
|
No |
Name | Pos |
|
21 |
Bywalski, Aria | OH |
| 22 | Chavarrie, Finley | M |
| 23 | Chisholm, Ivy | S |
| 24 | Corwell, Victoria | OH |
| 25 | Faulds, McKenna | M/RS |
| 26 | Holmes, Leah | M |
| 27 | Holtzman, Avery | DS |
| 28 | Kavalukas, Alexandra | OH |
| 29 | Kolocouris, Mila | OH |
| 31 | Weiner, Emily | DS |
2026 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Travel |
| Jan | Scrimmage @PEVA | Pittsburgh Elite Facility | |
| Jan 17-18 | Frozen Lake Festival | Cedar Point Sports Complex, Sandusky, OH | |
| Jan 31-Feb 1 | Nike Steel City Freeze | Pittsburgh, PA | |
| March 1 | AVC 13U | Grit Athletix, Swissvale, PA | |
| March 28-29 | April Fools Fallout | Spooky Nook, Manheim, PA | |
| April 12 | Courtside | Courtime, Elizabeth, PA | |
| May 2-3 | OVA Championships | Triadelphia, WV | |
| May 23-25 |
East Coast Championships |
Pittsburgh, PA |
*Tournament schedule may be subject to change