2026 COACHES
| Head Coach: Laura Trahan | |
| Assistant Coach: Alayna Chizmar |
2026 ROSTER
|
No |
Name |
Pos |
Committed |
| 12 | Bell, Hazel | OH | |
| 13 | DeGruffroy, Ava | RS | |
| 14 | Faber, Emily | OH | |
| 15 | Farrar, Audra | M | |
| 16 | Frank, Addison | OH/RS | |
| 17 | Gruden, Storey | M | |
| 18 | Hamilton, Isabella | OH/DS | |
| 19 | Koll, Nana | OH | |
| 20 | Ploskunak, Delaney | S | |
| 21 | Ruiz-Gonzalez, Sabrina | DS |
2026 TOURNAMENT SCHEDULE
| Date | Tournament | Location | Travel |
|
Jan 17-19 |
The Nike Classic | Columbus, OH | |
| Jan 31-Feb 1 | Nike Steel City Freeze | Pittsburgh, PA | |
| Feb 14-16 | Nike North Coast Cup | Cleveland, OH | |
| March 6-8 | Adidas Bluegrass | Louisville, KY | |
| March 20-22 | MEQ 3 | Indianapolis, IN | |
|
April 3-5 |
Windy City National Qualifier |
Chicago, IL |
|
| April 25-26 | The Nike Open | Cleveland, OH | |
|
May 30-31 |
JVA Summerfest |
Columbus, OH |
|
| June/July | GJNC (qualify) | Indianapolis, IN | |
|
June/July |
AAU Nationals (if team does not qualify for GJNC) |
Orlando, FL |
*Tournament schedule may be subject to change.