2026 COACHES
| Head Coach: Jesse Panzarello |
| Assistant Coach: Jeff Curry |
2026 ROSTER
|
No |
Name | Pos |
|
41 |
Ilgaz, Sophie | OH |
| 42 | Barsotti, Carys | DS |
| 43 | Gordon, Lydia | S |
| 44 | Hawks, Sophia | DS |
| 45 | Hovanic, Bryn | OH/DS |
| 46 | Martin, Mia | M |
| 47 | Moura, Alice | OH/DS |
| 48 | Panzarello, Adelina | DS/S |
| 49 | Teschke, Jocelyn | M |
| 50 | Thomas, Nora | OH |
2026 TOURNAMENT SCHEDULE
| Date | Tournament | Location |
| Jan | Scrimmage @PEVA | Pittsburgh Elite Facility |
| Jan 17-19 | Frozen Lake Festival |
Cedar Point Sports Complex, Sandusky, OH |
| Jan 31-Feb 1 | Nike Steel City Freeze |
Pittsburgh, PA |
| Feb 22 | Courtside 14U | Courtime, Elizabeth, PA |
| March 28-29 | April Fools Fallout | Spooky Nook, Manheim, PA |
| April 25 | Athletix | Athletix |
| May 2-3 | OVA Championships |
Triadelphia, WV |
| May 23-25 | East Coast Championships | Pittsburgh, PA |
*Tournament schedule may be subject to change.