2026 COACHES
Head Coach: April Blankenship
Assistant Coach: Alexis Troy/Karisa Haslett
2026 ROSTER
|
No |
Name |
|
11 |
Baker, Madelyn |
| 12 | Blankenship, Lilyana |
| 13 | Chisholm, London |
| 14 | Cooley, Chloe |
| 15 | Hammack, Alivia |
| 16 | Haslett, Aubrey |
| 17 | Holland, Ariana |
| 18 | Mullen, Lauren |
| 19 | petruska, Savannah |
| 20 | Urick, Lillian |
| 21 | Valotta, Ava |
11U TRAVEL GUIDE (coming soon)
2026 TOURNAMENT SCHEDULE
| DATE | TOURNAMENT | LOCATION | TRAVEL | ||
|---|---|---|---|---|---|
| Jan | Scrimmage @PEVA | Pitt Elite Facility | |||
| Jan 17 | Athletix 12U | Athletix, Columbiana, OH | |||
| Jan 31-Feb 1 | Nike Steel City Freeze (12U) | Pittsburgh, PA | |||
| Feb 14 | Highlands Sports Complex 11U | Triadelphia, WV | |||
| March 7 | Renaissance 12U |
|
|||
| March 28 | OVVA 12U | Steubenville High School | |||
| May 2-3 | OVA Champipnships | Triadelphia, WV |
*Tournament schedule may be subject to change