COACHES
| Head Coach: | ||
| Assistant Coach: |
ROSTER
| No | Name | Pos | Committed | Yr |
| 1 | Burrelli, Isabella | OH | Edinboro University | 2019 |
| 2 | Carmody, Allena | DS/L | Robert Morris University | 2019 |
| 3 | Chizmar, Alayna | OH | Slippery Rock University | 2019 |
| 4 | Dornback, Eve | MB | Case Western University | 2019 |
| 5 | Gavin, Makenna | OH/RS | 2020 | |
| 6 | Kristofic, Grace | S | George Mason University | 2020 |
| 7 | Means, Maggie | DS/L | St. Francis University (PA) | 2020 |
| 8 | Pitts, Jennifer | MB | Ithaca College | 2019 |
| 9 | Russ, Anastasia | MB | University of Pittsburgh | 2019 |
TOURNAMENTS
| Date | Location | Event | Hotel | Finish |
| Jan 19-20 | Philadelphia, PA | East Coast Power Challenge (18 Open) | Stay to Play | |
| Feb 16-17 | Columbus, OH | Presidents' Day Cup [18U] | Team Block | |
| Mar 2-3 | Rochester, NY Area | VFX Winter Challenge [18U] | Team Block | |
| Mar 16-18 | Baltimore, MD | Northeast Qualifier [18 USA] | Stay to Play | |
| Apr 5-7 | Louisville, KY | World Challenge (18 Open) | Team Block | |
| Apr 27-28 | Atlantic City, NJ | Boardwalk Block Party (18 Open) | Team Block | |
| OR | ||||
| Apr 26-28 | Dallas, TX | USAV 18 Junior National Championships* | Stay to Play | |
|
*Pending qualification or team choice of Patriot Division |
||||
Tournament schedule may be subject to change.
PRACTICE SCHEDULE
First Practice: Tues, Dec 4
Last Practice: Thurs, Apr 25
Tournament Results
Coming Soon
| 18U | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
18 Elite | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
18 Premier | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
